Volvo FM450 Globetrotter
Make | Volvo |
---|---|
Model | FM450 Globetrotter |
Year | 2016 |
Hours | 406000kms |
Stock No. | N/A |
£35,000.00
More DetailsScania P270
Make | Scania |
---|---|
Model | P270 |
Year | 2006 |
Hours | 48000 miles |
Stock No. | N/A |
£19,750.00
More DetailsHyster 3.5 ton Gas
Make | Hyster |
---|---|
Model | 3.5 ton Gas |
Year | 2007 |
Hours | 3232 |
Stock No. | N/A |
£9,750.00
More DetailsToyota 2.5 ton diesel
Make | Toyota |
---|---|
Model | 2.5 ton diesel |
Year | 2014 |
Hours | 3940 |
Stock No. | N/A |
£12,950.00
More DetailsVolvo FM7 290
Make | Volvo |
---|---|
Model | FM7 290 |
Year | 2000 |
Hours | 650000kms |
Stock No. | N/A |
£13,750.00
More DetailsFiat Ducato 3.5 ton
Make | Fiat |
---|---|
Model | Ducato 3.5 ton |
Year | 2018 |
Hours | 179000kms |
Stock No. | N/A |
£6,950.00
More DetailsTCM 2.5 ton diesel
Make | TCM |
---|---|
Model | 2.5 ton diesel |
Year | 2011 |
Hours | N/A |
Stock No. | N/A |
£6,950.00
More DetailsAtlas 120.2 ext
Make | Atlas |
---|---|
Model | 120.2 ext |
Year | 2017 |
Hours | N/A |
Stock No. | N/A |
£13,750.00
More DetailsVolvo FH 400
Make | Volvo |
---|---|
Model | FH 400 |
Year | 2008 |
Hours | 283000kms |
Stock No. | N/A |
£19,950.00
More DetailsDaf LF210
Make | Daf |
---|---|
Model | LF210 |
Year | 2016(late) |
Hours | 223000kms |
Stock No. | N/A |
£19,950.00
More DetailsRenault 16 tonner
Make | Renault |
---|---|
Model | 16 tonner |
Year | 2019 |
Hours | N/A |
Stock No. | N/A |
£9,950.00
More DetailsIveco Stralis 310
Make | Iveco |
---|---|
Model | Stralis 310 |
Year | 2016 |
Hours | 255000kms |
Stock No. | N/A |
£22,500.00
More DetailsDaf LF55.180
Make | Daf |
---|---|
Model | LF55.180 |
Year | 2017 |
Hours | 259000miles |
Stock No. | N/A |
£12,950.00
More DetailsDaf LF45.210
Make | Daf |
---|---|
Model | LF45.210 |
Year | 2012 |
Hours | 230000 kms |
Stock No. | N/A |
£6,750.00
More DetailsMercedes 1834
Make | Mercedes |
---|---|
Model | 1834 |
Year | 2014 |
Hours | 350000kms |
Stock No. | N/A |
£9,750.00
More Details22ft Fridge Body 3 phase hook up
Make | 22ft Fridge Body |
---|---|
Model | 3 phase hook up |
Year | 2014 |
Hours | N/A |
Stock No. | N/A |
£2,950.00
More DetailsWilcox 17ft alloy treble dropside tipper
Make | Wilcox |
---|---|
Model | 17ft alloy treble dropside tipper |
Year | 18 months |
Hours | N/A |
Stock No. | N/A |
£13,750.00
More DetailsJohnston Sweeper
Make | Johnston |
---|---|
Model | Sweeper |
Year | 2016 |
Hours | N/A |
Stock No. | N/A |
£11,950.00
More DetailsEuroCargo 120E19
Make | EuroCargo |
---|---|
Model | 120E19 |
Year | 2015 |
Hours | 267000 kms |
Stock No. | N/A |
£22,500.00
More DetailsMoffat Mounty M5
Make | Moffat Mounty |
---|---|
Model | M5 |
Year | 2017 |
Hours | N/A |
Stock No. | N/A |
£14,750.00
More DetailsVolvo FM12 420
Make | Volvo |
---|---|
Model | FM12 420 |
Year | 2005 |
Hours | 57000kms |
Stock No. | N/A |
£75,000.00
More DetailsFord Transit Connect
Make | Ford Transit |
---|---|
Model | Connect |
Year | 2011 |
Hours | 87000 |
Stock No. | N/A |
£3,500.00
More DetailsIsuzu Forward
Make | Isuzu |
---|---|
Model | Forward |
Year | 2010 |
Hours | 125000 kms |
Stock No. | N/A |
£3,950.00
More Details23ft 8" X 9ft GRP Box body
Make | 23ft 8" X 9ft |
---|---|
Model | GRP Box body |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£2,950.00
More DetailsMan 26.320 30ft Fridge
Make | Man 26.320 |
---|---|
Model | 30ft Fridge |
Year | 2015 |
Hours | 411000 miles |
Stock No. | N/A |
£17,500.00
More DetailsDoosan Triple mast 2.5 ton forklift
Make | Doosan Triple mast |
---|---|
Model | 2.5 ton forklift |
Year | 2009 |
Hours | N/A |
Stock No. | N/A |
£7,950.00
More DetailsToyota Dyna Sandwich Bar
Make | Toyota Dyna |
---|---|
Model | Sandwich Bar |
Year | 2008 |
Hours | 125000 |
Stock No. | N/A |
£6,950.00
More DetailsDoosan 3 ton forklift
Make | Doosan |
---|---|
Model | 3 ton forklift |
Year | 2007 |
Hours | N/A |
Stock No. | N/A |
£8,950.00
More DetailsMercedes 1018 2 car transporter
Make | Mercedes 1018 |
---|---|
Model | 2 car transporter |
Year | 2012 |
Hours | N/A |
Stock No. | N/A |
£7,500.00
More DetailsMercedes Atego 816
Make | Mercedes |
---|---|
Model | Atego 816 |
Year | 2013 |
Hours | 405000 kms |
Stock No. | N/A |
£6,950.00
More DetailsEuro Cargo 12 ton
Make | Euro Cargo |
---|---|
Model | 12 ton |
Year | 2014 |
Hours | 154000 kms |
Stock No. | N/A |
£19,750.00
More DetailsDaf hook lift 45.160
Make | Daf hook lift |
---|---|
Model | 45.160 |
Year | 2007 |
Hours | 260000 kms |
Stock No. | N/A |
£5,950.00
More DetailsMan TGM26.280
Make | Man |
---|---|
Model | TGM26.280 |
Year | 2007(Dec) |
Hours | 340000kms |
Stock No. | N/A |
£9,750.00
More DetailsDavid Brown 1490
Make | David Brown |
---|---|
Model | 1490 |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£6,950.00
More DetailsVarious Truck Bodies Flats, Boxes, fridges etc
Make | Various Truck Bodies |
---|---|
Model | Flats, Boxes, fridges etc |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£POA
More DetailsVarious Truck Bodies Flats, Boxes, fridges etc
Make | Various Truck Bodies |
---|---|
Model | Flats, Boxes, fridges etc |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£POA
More DetailsCantilever Tail lift
Make | Cantilever |
---|---|
Model | Tail lift |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£POA
More DetailsPalfinger 1/2ton Taillift
Make | Palfinger |
---|---|
Model | 1/2ton Taillift |
Year | N/A |
Hours | N/A |
Stock No. | N/A |