
EuroCargo 120E22
Make | EuroCargo |
---|---|
Model | 120E22 |
Year | 2008 |
Hours | 18000kms |
Stock No. | N/A |
£POA
More Details
EuroCargo 120E19
Make | EuroCargo |
---|---|
Model | 120E19 |
Year | 2015 |
Hours | 267000 kms |
Stock No. | N/A |
£24,950.00
More Details
Iveco 75E16 Shawtrac Body
Make | Iveco 75E16 |
---|---|
Model | Shawtrac Body |
Year | 2013 |
Hours | 119000 |
Stock No. | N/A |
£8,750.00
More Details
Moffat Mounty M5
Make | Moffat Mounty |
---|---|
Model | M5 |
Year | 2017 |
Hours | N/A |
Stock No. | N/A |
£14,750.00
More Details
Volvo FM12 420
Make | Volvo |
---|---|
Model | FM12 420 |
Year | 2005 |
Hours | 57000kms |
Stock No. | N/A |
£85,000.00
More Details
Mercedes Axor 2529
Make | Mercedes |
---|---|
Model | Axor 2529 |
Year | 2006 |
Hours | 360000 kms |
Stock No. | N/A |
£16,950.00
More Details
Ford Transit Connect
Make | Ford Transit |
---|---|
Model | Connect |
Year | 2011 |
Hours | 87000 |
Stock No. | N/A |
£3,950.00
More Details
Iveco 180E25
Make | Iveco |
---|---|
Model | 180E25 |
Year | 2014 |
Hours | 285000kms |
Stock No. | N/A |
£12,950.00
More Details
Isuzu Forward
Make | Isuzu |
---|---|
Model | Forward |
Year | 2010 |
Hours | 125000 kms |
Stock No. | N/A |
£3,950.00
More Details
Iveco35C.130 Oakley Lambourn 2
Make | Iveco35C.130 |
---|---|
Model | Oakley Lambourn 2 |
Year | 2011 |
Hours | 22000 miles |
Stock No. | N/A |
£22,500.00
More Details
26ft X 8ft 4" Tautliner
Make | 26ft X 8ft 4" |
---|---|
Model | Tautliner |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£2,750.00
More Details
23ft 8" X 9ft GRP Box body
Make | 23ft 8" X 9ft |
---|---|
Model | GRP Box body |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£2,950.00
More Details
24ft Fridge Carrier 950
Make | 24ft Fridge |
---|---|
Model | Carrier 950 |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£2,750.00
More Details
Tautliner 24ft 6" x 9ft
Make | Tautliner |
---|---|
Model | 24ft 6" x 9ft |
Year | 2016 |
Hours | N/A |
Stock No. | N/A |
£2,750.00
More Details
Man 26.320 30ft Fridge
Make | Man 26.320 |
---|---|
Model | 30ft Fridge |
Year | 2015 |
Hours | 411000 miles |
Stock No. | N/A |
£22,500.00
More Details
Doosan Triple mast 2.5 ton forklift
Make | Doosan Triple mast |
---|---|
Model | 2.5 ton forklift |
Year | 2009 |
Hours | N/A |
Stock No. | N/A |
£7,950.00
More Details
Toyota Dyna Sandwich Bar
Make | Toyota Dyna |
---|---|
Model | Sandwich Bar |
Year | 2008 |
Hours | 125000 |
Stock No. | N/A |
£7,950.00
More Details
Daf LF55.250
Make | Daf |
---|---|
Model | LF55.250 |
Year | 2013 |
Hours | 235000 kms |
Stock No. | N/A |
£13,750.00
More Details
Doosan 3 ton forklift
Make | Doosan |
---|---|
Model | 3 ton forklift |
Year | 2007 |
Hours | N/A |
Stock No. | N/A |
£8,950.00
More Details
Mercedes 1018 2 car transporter
Make | Mercedes 1018 |
---|---|
Model | 2 car transporter |
Year | 2012 |
Hours | N/A |
Stock No. | N/A |
£8,750.00
More Details
Mercedes Atego 816
Make | Mercedes |
---|---|
Model | Atego 816 |
Year | 2013 |
Hours | 405000 kms |
Stock No. | N/A |
£6,950.00
More Details
Euro Cargo 12 ton
Make | Euro Cargo |
---|---|
Model | 12 ton |
Year | 2014 |
Hours | 154000 kms |
Stock No. | N/A |
£22,500.00
More Details
Daf hook lift 45.160
Make | Daf hook lift |
---|---|
Model | 45.160 |
Year | 2007 |
Hours | 260000 kms |
Stock No. | N/A |
£7,500.00
More Details
Iveco 75E190
Make | Iveco |
---|---|
Model | 75E190 |
Year | 2015 |
Hours | 318000 kms |
Stock No. | N/A |
£12,750.00
More Details
Mercedes 1824
Make | Mercedes |
---|---|
Model | 1824 |
Year | 2012 |
Hours | 145000 kms |
Stock No. | N/A |
£12,950.00
More Details
Man TGM26.280
Make | Man |
---|---|
Model | TGM26.280 |
Year | 2007(Dec) |
Hours | 340000kms |
Stock No. | N/A |
£12,750.00
More Details
Iveco Eurocargo 75E16
Make | Iveco Eurocargo |
---|---|
Model | 75E16 |
Year | 2012 |
Hours | N/A |
Stock No. | N/A |
£6,950.00
More Details
David Brown 1490
Make | David Brown |
---|---|
Model | 1490 |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£6,950.00
More Details
Skoda Yeti 2.0TDi
Make | Skoda |
---|---|
Model | Yeti 2.0TDi |
Year | 2013 |
Hours | N/A |
Stock No. | N/A |
£5,950.00
More Details
Mercedes E220 AMG Cabriolet
Make | Mercedes |
---|---|
Model | E220 AMG Cabriolet |
Year | 2018 |
Hours | 24000 |
Stock No. | N/A |
£POA
More Details
Various Truck Bodies Flats, Boxes, fridges etc
Make | Various Truck Bodies |
---|---|
Model | Flats, Boxes, fridges etc |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£POA
More Details
Various Truck Bodies Flats, Boxes, fridges etc
Make | Various Truck Bodies |
---|---|
Model | Flats, Boxes, fridges etc |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£POA
More Details
Cantilever Tail lift
Make | Cantilever |
---|---|
Model | Tail lift |
Year | N/A |
Hours | N/A |
Stock No. | N/A |
£POA
More Details
Palfinger 1/2ton Taillift
Make | Palfinger |
---|---|
Model | 1/2ton Taillift |
Year | N/A |
Hours | N/A |
Stock No. | N/A |